Total models: 11
| id | name | state | certState | certFamily | deployed |
|---|---|---|---|---|---|
| bridge | Conversion / Rate Bridge | live | receipts | reconcile | no |
| revenue_forecast | Revenue / Metric Forecast | live | onyourdata | forecast | no |
| anomaly | Anomaly / Outlier Scan | live | onyourdata | anomaly | no |
| segmentation | Segment / Cluster Analysis | catalogue-roadmap | — | — | no |
| attribution | Channel / Touchpoint Attribution | catalogue-roadmap | — | — | no |
| propensity.sold_as.conversion | Conversion Propensity | live | receipts | ranking | yes |
| propensity.sold_as.lead_scoring | Lead Scoring | live | receipts | ranking | yes |
| propensity.sold_as.lapse | Lapse Risk | live | receipts | ranking | yes |
| propensity.sold_as.churn | Churn Risk | live | receipts | ranking | yes |
| propensity.sold_as.contract_churn | Contract Churn Risk | live | receipts | ranking | yes |
| propensity.sold_as.renewal_risk | Contract Renewals | live | receipts | ranking | yes |
Temporary diagnostic page — not the design.